<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CrossFit Fort Bragg</title>
	<link>http://crossfit-fortbragg.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 01:57:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>2/21/2012</title>
		<description><![CDATA[FIND 3RM POWER SNATCH &#8230;then&#8230; 5 ROUNDS @ 50%: 3 Power Snatch 3 Snatch Pulls 3 Snatch Push Press *rest 90sec b/n rounds]]></description>
		<link>http://crossfit-fortbragg.com/2212012/</link>
			</item>
	<item>
		<title>2/20/2012</title>
		<description><![CDATA[21- 15 &#8211; 9 Turkish Get Ups ( 24 , 16 ) *L and R KB / DB Chest Press from the Ground]]></description>
		<link>http://crossfit-fortbragg.com/22012/</link>
			</item>
	<item>
		<title>2/18/2012</title>
		<description><![CDATA[FOR TIME: 1 Zercher Carry for Distance 1 Yoke Carry for Distance 1 Farmers Carry for Distance 1 Atlas Stone Pick Up and over Bar 5 Deadlift 3 Deadlift (Heavier Weight) Prowler Push Burpee]]></description>
		<link>http://crossfit-fortbragg.com/2182012/</link>
			</item>
	<item>
		<title>2/17/2012</title>
		<description><![CDATA[12 x 1 Power Clean]]></description>
		<link>http://crossfit-fortbragg.com/2172012/</link>
			</item>
	<item>
		<title>2/16/2012</title>
		<description><![CDATA[&#8220;NICOLE&#8221; AMRAP in 20min: 400m Run Max Pull Up]]></description>
		<link>http://crossfit-fortbragg.com/2162012/</link>
			</item>
	<item>
		<title>2/15/2012</title>
		<description><![CDATA[FOR TIME: 30 &#8211; 25 &#8211; 20 &#8211; 15 &#8211; 10 &#8211; 5 Double Unders 5 &#8211; 10 &#8211; 15 &#8211; 20 &#8211; 15 &#8211; 30 Burpees *alternated b/n D/U and Burpees&#8230; 30&#38;5, 25&#38;10, 20&#38;15&#8230;5&#38;30]]></description>
		<link>http://crossfit-fortbragg.com/2152012/</link>
			</item>
	<item>
		<title>2/14/2012</title>
		<description><![CDATA[Over Head Squat X 3 @ 60% 1RM Over Head Squat x 3 @ 70% 1RM Over Head Squat AMRAP @ 80% 1RM]]></description>
		<link>http://crossfit-fortbragg.com/2142012/</link>
			</item>
	<item>
		<title>2/13/2012</title>
		<description><![CDATA[AMRAP IN 7 MIN: 3.6.9.12.15.18.21&#8230; Thrusters ( 100 , 65 ) Chest to Bar Pull Ups]]></description>
		<link>http://crossfit-fortbragg.com/2132012/</link>
			</item>
	<item>
		<title>2/11/2012</title>
		<description><![CDATA[&#8220;MURPH&#8221; 1 mile Run 100 Pull Ups 200 Push Ups 300 Squats 1 mile run]]></description>
		<link>http://crossfit-fortbragg.com/2533/</link>
			</item>
	<item>
		<title>1/10/2012</title>
		<description><![CDATA[1 &#8211; 1 &#8211; 1 &#8211; 1 &#8211; 1 Hang Power Clean &#8230;then&#8230; 3 ROUNDS OF: Front Squats ( 95 , 65 ) 3 min work ; 3 min rest]]></description>
		<link>http://crossfit-fortbragg.com/1102012/</link>
			</item>
</channel>
</rss>

