<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CrossFit Fort Bragg</title>
	<link>http://crossfit-fortbragg.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:49:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>5/16/2012</title>
		<description><![CDATA[&#8216;ANNIE R U OK?&#8221; 21 &#8211; 15 &#8211; 9 FOR TIME: Row (Calories) Thrusters ( 65 , 45 ) Med Ball Cleans ( 20 , 14 ) SDHP ( 65 , 45 ) Wall Ball ( 20 , 14 ) Burpees]]></description>
		<link>http://crossfit-fortbragg.com/5162012/</link>
			</item>
	<item>
		<title>5/15/2012</title>
		<description><![CDATA[5 &#8211; 5 &#8211; 5 &#8211; 5 &#8211; 5* Deadlift *max reps on final set]]></description>
		<link>http://crossfit-fortbragg.com/5152012/</link>
			</item>
	<item>
		<title>5/14/2012</title>
		<description><![CDATA[&#160; &#8220;JAG 28&#8221; For time: Run 800 meters 28 Kettlebell swings, 2 pood 28 Strict Pull-ups 28 Kettlebell clean and jerk, 2 pood each 28 Strict Pull-ups Run 800 meters &#160;]]></description>
		<link>http://crossfit-fortbragg.com/5142012/</link>
			</item>
	<item>
		<title>5/12/2012</title>
		<description><![CDATA[&#8220;TEAM DIANE&#8221; Teams of 4 (2 Men, 2 Women) For time: 20 Partner deadlifts (455 lbs) 20 Handstand push-ups 20 Partner deadlifts (315 lbs) 20 Handstand push-ups 20 Handstand push-ups 20 Partner deadlifts (455 lbs) 20 Handstand push-ups 20 Partner deadlifts (315 lbs) &#160;]]></description>
		<link>http://crossfit-fortbragg.com/5122012/</link>
			</item>
	<item>
		<title>5/11/2012</title>
		<description><![CDATA[ON THE MIN FOR 8 MIN: 1 Bar Burpee 3 Push Jerks Max Thrusters *weight is at 75% 1RM Thruster]]></description>
		<link>http://crossfit-fortbragg.com/5112012/</link>
			</item>
	<item>
		<title>5/10/2012</title>
		<description><![CDATA[3 ROUNDS OF: 1 min Sledge Hammer 1 min Sled Push ( 180 , 140 ) 1 min Suicide Run (25m) 1 min Ground to Shoulder Atlas Stone 1 min Slam Ball ( 30 , 20 ) 1 min Rest]]></description>
		<link>http://crossfit-fortbragg.com/5102012/</link>
			</item>
	<item>
		<title>5/9/2012</title>
		<description><![CDATA[AMRAP IN 18 MIN: 21 KBS ( 1.5 , 1 ) 21 Pull Ups 21 Double Unders]]></description>
		<link>http://crossfit-fortbragg.com/592012/</link>
			</item>
	<item>
		<title>5/8/2012</title>
		<description><![CDATA[10-9-8-7-6-5-4-3-2-1 Deadlift ( 95 , 65 ) Push Press ( 95 , 65 ) Over Head Squat ( 95 , 65 )]]></description>
		<link>http://crossfit-fortbragg.com/582012/</link>
			</item>
	<item>
		<title>5/7/2012</title>
		<description><![CDATA[5 ROUNDS FOR TIME: 1min Wall Ball ( 20 , 14 ) 400m Run]]></description>
		<link>http://crossfit-fortbragg.com/572012/</link>
			</item>
	<item>
		<title>*Reminder*</title>
		<description><![CDATA[The gym will be closed Friday and Saturday as we are up in Maryland cheering on Michelle, Dan, and Greg at The CrossFit Games Regional Competition.  Check out www.games.crossfit.com or our facebook page for details!!!! &#160; Let&#8217;s go Michelle, Dan, and Greg!!!!]]></description>
		<link>http://crossfit-fortbragg.com/reminder-3/</link>
			</item>
</channel>
</rss>

