<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Fort Bragg &#187; WODS</title>
	<atom:link href="http://crossfit-fortbragg.com/category/wods/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfit-fortbragg.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>5/16/2012</title>
		<link>http://crossfit-fortbragg.com/5162012/</link>
		<comments>http://crossfit-fortbragg.com/5162012/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:49:53 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2837</guid>
		<description><![CDATA[&#8216;ANNIE R U OK?&#8221; 21 &#8211; 15 &#8211; 9 FOR TIME: Row (Calories) Thrusters ( 65 , 45 ) Med Ball Cleans ( 20 , 14 ) SDHP ( 65 , 45 ) Wall Ball ( 20 , 14 ) Burpees]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit-fortbragg.com/wp-content/uploads/516.jpg"><img class="alignleft size-medium wp-image-2838" title="516" src="http://crossfit-fortbragg.com/wp-content/uploads/516-200x300.jpg" alt="" width="200" height="300" /></a><strong><span style="text-decoration: underline;">&#8216;ANNIE R U OK?&#8221;</span></strong></p>
<p>21 &#8211; 15 &#8211; 9 FOR TIME:</p>
<p>Row (Calories)</p>
<p>Thrusters ( 65 , 45 )</p>
<p>Med Ball Cleans ( 20 , 14 )</p>
<p>SDHP ( 65 , 45 )</p>
<p>Wall Ball ( 20 , 14 )</p>
<p>Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/5162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15/2012</title>
		<link>http://crossfit-fortbragg.com/5152012/</link>
		<comments>http://crossfit-fortbragg.com/5152012/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:52:46 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2834</guid>
		<description><![CDATA[5 &#8211; 5 &#8211; 5 &#8211; 5 &#8211; 5* Deadlift *max reps on final set]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit-fortbragg.com/wp-content/uploads/515.jpg"><img class="alignleft size-medium wp-image-2835" title="5:15" src="http://crossfit-fortbragg.com/wp-content/uploads/515-300x200.jpg" alt="" width="300" height="200" /></a><strong><span style="text-decoration: underline;">5 &#8211; 5 &#8211; 5 &#8211; 5 &#8211; 5* </span></strong></p>
<p>Deadlift</p>
<p>*max reps on final set</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/5152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14/2012</title>
		<link>http://crossfit-fortbragg.com/5142012/</link>
		<comments>http://crossfit-fortbragg.com/5142012/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:56:03 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2831</guid>
		<description><![CDATA[&#160; &#8220;JAG 28&#8221; For time: Run 800 meters 28 Kettlebell swings, 2 pood 28 Strict Pull-ups 28 Kettlebell clean and jerk, 2 pood each 28 Strict Pull-ups Run 800 meters &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_2832" class="wp-caption alignleft" style="width: 215px"><a href="http://crossfit-fortbragg.com/wp-content/uploads/hero.jpg"><img class="size-full wp-image-2832" title="OLYMPUS DIGITAL CAMERA" src="http://crossfit-fortbragg.com/wp-content/uploads/hero.jpg" alt="" width="205" height="250" /></a><p class="wp-caption-text">U.S. Air Force Senior Airman Mark Forester, 29, of Tuscaloosa, Alabama, assigned to the 21st Special Tactics Squadron, based in Pope Air Force Base, North Carolina, died on September 29, 2010, while conducting combat operations in Uruzgan province, Afghanistan. He is survived by his parents Ray and Pat, and siblings Terri, David, Joseph and Thad.</p></div>
<p>&nbsp;</p>
<p>&#8220;<strong>JAG 28</strong>&#8221;</p>
<p><span style="text-decoration: underline;">For time:</span><br />
Run 800 meters<br />
28 Kettlebell swings, 2 pood<br />
28 Strict Pull-ups<br />
28 Kettlebell clean and jerk, 2 pood each<br />
28 Strict Pull-ups<br />
Run 800 meters</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/5142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/12/2012</title>
		<link>http://crossfit-fortbragg.com/5122012/</link>
		<comments>http://crossfit-fortbragg.com/5122012/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:53:08 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2828</guid>
		<description><![CDATA[&#8220;TEAM DIANE&#8221; Teams of 4 (2 Men, 2 Women) For time: 20 Partner deadlifts (455 lbs) 20 Handstand push-ups 20 Partner deadlifts (315 lbs) 20 Handstand push-ups 20 Handstand push-ups 20 Partner deadlifts (455 lbs) 20 Handstand push-ups 20 Partner deadlifts (315 lbs) &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit-fortbragg.com/wp-content/uploads/512.jpg"><img class="alignleft size-medium wp-image-2829" title="5:12" src="http://crossfit-fortbragg.com/wp-content/uploads/512-300x200.jpg" alt="" width="300" height="200" /></a><strong><span style="text-decoration: underline;">&#8220;TEAM DIANE&#8221;</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong>Teams of 4 (2 Men, 2 Women) For time:</p>
<p>20 Partner deadlifts (455 lbs)</p>
<p>20 Handstand push-ups<br />
20 Partner deadlifts (315 lbs)<br />
20 Handstand push-ups<br />
20 Handstand push-ups<br />
20 Partner deadlifts (455 lbs)<br />
20 Handstand push-ups<br />
20 Partner deadlifts (315 lbs)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/5122012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/11/2012</title>
		<link>http://crossfit-fortbragg.com/5112012/</link>
		<comments>http://crossfit-fortbragg.com/5112012/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:49:56 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2825</guid>
		<description><![CDATA[ON THE MIN FOR 8 MIN: 1 Bar Burpee 3 Push Jerks Max Thrusters *weight is at 75% 1RM Thruster]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit-fortbragg.com/wp-content/uploads/511.jpg"><img class="alignleft size-medium wp-image-2826" title="5:11" src="http://crossfit-fortbragg.com/wp-content/uploads/511-300x166.jpg" alt="" width="300" height="166" /></a><strong><span style="text-decoration: underline;">ON THE MIN FOR 8 MIN:</span></strong></p>
<p>1 Bar Burpee</p>
<p>3 Push Jerks</p>
<p>Max Thrusters</p>
<p>*weight is at 75% 1RM Thruster</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/5112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10/2012</title>
		<link>http://crossfit-fortbragg.com/5102012/</link>
		<comments>http://crossfit-fortbragg.com/5102012/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:30:28 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2822</guid>
		<description><![CDATA[3 ROUNDS OF: 1 min Sledge Hammer 1 min Sled Push ( 180 , 140 ) 1 min Suicide Run (25m) 1 min Ground to Shoulder Atlas Stone 1 min Slam Ball ( 30 , 20 ) 1 min Rest]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit-fortbragg.com/wp-content/uploads/photo-8.jpg"><img class="alignleft size-medium wp-image-2823" title="photo-8" src="http://crossfit-fortbragg.com/wp-content/uploads/photo-8-300x300.jpg" alt="" width="300" height="300" /></a><strong><span style="text-decoration: underline;">3 ROUNDS OF:</span></strong></p>
<p>1 min Sledge Hammer</p>
<p>1 min Sled Push ( 180 , 140 )</p>
<p>1 min Suicide Run (25m)</p>
<p>1 min Ground to Shoulder Atlas Stone</p>
<p>1 min Slam Ball ( 30 , 20 )</p>
<p>1 min Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/5102012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/9/2012</title>
		<link>http://crossfit-fortbragg.com/592012/</link>
		<comments>http://crossfit-fortbragg.com/592012/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:52:06 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2818</guid>
		<description><![CDATA[AMRAP IN 18 MIN: 21 KBS ( 1.5 , 1 ) 21 Pull Ups 21 Double Unders]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit-fortbragg.com/wp-content/uploads/101.jpg"><img class="alignleft size-medium wp-image-2820" title="10" src="http://crossfit-fortbragg.com/wp-content/uploads/101-300x200.jpg" alt="" width="300" height="200" /></a><strong><span style="text-decoration: underline;">AMRAP IN 18 MIN:</span></strong></p>
<p>21 KBS ( 1.5 , 1 )</p>
<p>21 Pull Ups</p>
<p>21 Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/592012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/8/2012</title>
		<link>http://crossfit-fortbragg.com/582012/</link>
		<comments>http://crossfit-fortbragg.com/582012/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:05:28 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2815</guid>
		<description><![CDATA[10-9-8-7-6-5-4-3-2-1 Deadlift ( 95 , 65 ) Push Press ( 95 , 65 ) Over Head Squat ( 95 , 65 )]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit-fortbragg.com/wp-content/uploads/8.jpg"><img class="alignleft size-medium wp-image-2816" title="8" src="http://crossfit-fortbragg.com/wp-content/uploads/8-200x300.jpg" alt="" width="200" height="300" /></a><strong><span style="text-decoration: underline;">10-9-8-7-6-5-4-3-2-1</span></strong></p>
<p>Deadlift ( 95 , 65 )</p>
<p>Push Press ( 95 , 65 )</p>
<p>Over Head Squat ( 95 , 65 )</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/582012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/7/2012</title>
		<link>http://crossfit-fortbragg.com/572012/</link>
		<comments>http://crossfit-fortbragg.com/572012/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:24:27 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2812</guid>
		<description><![CDATA[5 ROUNDS FOR TIME: 1min Wall Ball ( 20 , 14 ) 400m Run]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit-fortbragg.com/wp-content/uploads/g5.jpg"><img class="alignleft size-medium wp-image-2813" title="g5" src="http://crossfit-fortbragg.com/wp-content/uploads/g5-300x200.jpg" alt="" width="300" height="200" /></a><strong><span style="text-decoration: underline;">5 ROUNDS FOR TIME:</span></strong></p>
<p>1min Wall Ball ( 20 , 14 )</p>
<p>400m Run</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/572012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Reminder*</title>
		<link>http://crossfit-fortbragg.com/reminder-3/</link>
		<comments>http://crossfit-fortbragg.com/reminder-3/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:40:46 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfit-fortbragg.com/?p=2810</guid>
		<description><![CDATA[The gym will be closed Friday and Saturday as we are up in Maryland cheering on Michelle, Dan, and Greg at The CrossFit Games Regional Competition.  Check out www.games.crossfit.com or our facebook page for details!!!! &#160; Let&#8217;s go Michelle, Dan, and Greg!!!!]]></description>
			<content:encoded><![CDATA[<p>The gym will be closed Friday and Saturday as we are up in Maryland cheering on Michelle, Dan, and Greg at The CrossFit Games Regional Competition.  Check out www.games.crossfit.com or our facebook page for details!!!!</p>
<p>&nbsp;</p>
<p>Let&#8217;s go Michelle, Dan, and Greg!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit-fortbragg.com/reminder-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

